<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bible Scenes via Satellite: As seen from Google Earth</title>
	<atom:link href="http://artlessonsfromgod.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://artlessonsfromgod.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/</link>
	<description>Helping Artists &#38; Designers Discover Their Purpose</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:06:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://artlessonsfromgod.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/comment-page-1/#comment-1886</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://alfg.wordpress.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/#comment-1886</guid>
		<description>These are some remarkable images!</description>
		<content:encoded><![CDATA[<p>These are some remarkable images!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsnipes</title>
		<link>http://artlessonsfromgod.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/comment-page-1/#comment-226</link>
		<dc:creator>tsnipes</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://alfg.wordpress.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/#comment-226</guid>
		<description>Hi Soli-

I wasn&#039;t the original artist, but i&#039;d be suprised if the software used wasn&#039;t Photoshop.

Tony-</description>
		<content:encoded><![CDATA[<p>Hi Soli-</p>
<p>I wasn&#8217;t the original artist, but i&#8217;d be suprised if the software used wasn&#8217;t Photoshop.</p>
<p>Tony-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soli+++</title>
		<link>http://artlessonsfromgod.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/comment-page-1/#comment-225</link>
		<dc:creator>Soli+++</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://alfg.wordpress.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/#comment-225</guid>
		<description>Awesome.  Do you mind if I ask what software you used? :)</description>
		<content:encoded><![CDATA[<p>Awesome.  Do you mind if I ask what software you used? <img src='http://artlessonsfromgod.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspirational Bible Verses</title>
		<link>http://artlessonsfromgod.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/comment-page-1/#comment-39</link>
		<dc:creator>Inspirational Bible Verses</dc:creator>
		<pubDate>Sat, 01 Nov 2008 21:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://alfg.wordpress.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/#comment-39</guid>
		<description>Superior post.Preserve the avid work,You should definitely have to keep updating your site</description>
		<content:encoded><![CDATA[<p>Superior post.Preserve the avid work,You should definitely have to keep updating your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://artlessonsfromgod.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/comment-page-1/#comment-38</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sat, 18 Oct 2008 17:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://alfg.wordpress.com/2007/12/21/bible-scenes-via-satellite-as-seen-from-google-earth/#comment-38</guid>
		<description>totally cool</description>
		<content:encoded><![CDATA[<p>totally cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
